Found in Maricopa County on 1029 E SANDPIPER Drive in Tempe Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1979 and is currently available at $499,900.
For more information about MLS #4588956 or other homes for sale in the 85283 area of Tempe, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Pool, Private Pool, Near Water, Waterfront, Scenic, Mature Home, Health Facility, Lake Subdivision, Community Spa, Spa, Community Pool, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom |
| Fireplace: | 2 Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Separate Bedroom Exit, Master Bedroom Sitting Room, Den/Office, Loft, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | The Lakes |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $4,691 |
| Tax Year: | 2011 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Gammage Realty Group |



