Found in Maricopa County on 533 W MALIBU Drive in Tempe Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Patio Home home was built in 1969 and is currently available at $94,900.
For more information about MLS #4348377 or other homes for sale in the 85282 area of Tempe, please contact Cindy Iorio at 602-478-1575.
| Attributes: | Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Single-Story, Mature Home, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, Short Sale, Pre-Foreclosure |
| Community Pool: | Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Ceiling Fan(s) |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room, Den/Office |
| Parking/Garage: | 2.5 Car Garage, Separate Storage Area, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Patio Home |
| Roof: | |
| Stories: | Single Level |
| Tax Amount: | $1,112 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Green Street Realty LLC |



