Found in Maricopa County on 2002 E RANCH Road in Tempe Arizona, this property has 7 bedroom(s) and 10 bathroom(s).
This Single Family - Detached home was built in 1981 and is currently available at $6,850,000.
For more information about MLS #4115388 or other homes for sale in the 85284 area of Tempe, please contact Cindy Iorio at 602-478-1575.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Health Facility, Sauna, Guest House, 3 or More Car Garage, Pool, Private Pool, Corner Lot, Private Spa, Spa, Mature Home, Tennis Court, Equestrian, Luxury |
| Community Pool: | |
| Cooling System: | Evaporative |
| County: | Maricopa |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Intercom, Wet Bar(s), Central Vacuum, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Other Bedroom Split, Family Room, Media Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office, Great Room |
| Parking/Garage: | Tandem Garage, 8+ Car Garage, Electric Door Opener, Side Vehicle Entry, Slab, Detached, Extended Length Garage |
| Planned Community: | Circle G |
| Private Pool: | Pool - Private, Diving Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $2,008 |
| Tax Year: | |
| Utilities: | SRP, Butane/Propane |
| Water Source: | City Water, Irrigation, Well - Privately Owned |
| Listing Courtesy Of: | Realty Executives |



